MEMBER - UNITED NATIONS ACADEMIC IMPACT

University Ranks


Rank List April / May 2020 Examinations - UG
SL. NO. REGISTER NO NAME CGPA-VIII
1 211616104249 SURABHI OJHA 9.14
2 211616104266 VARUN DWARKANI 9.13

Rank List April / May 2019 Examinations - UG
SL. NO. REG NO NAME CGPA CGPA CLASS RANK
1 211615104244 Sowmya J 8.78 9.02 FWD 11
2 211615104165 Nithya D 8.76 8.89 FWD 22
3 211615104067 Divya Bharathi R 8.7 8.77 FWD 34
4 211615104176 Poornima T 8.68 8.77 FWD 34
5 211615104106 Jones Bright T 8.68 8.77 FWD 34
6 211615104243 Sowjanya M 8.66 8.71 FWD 40
7 211615104116 Karthika R 8.62 8.68 FWD 43
8 211615104084 Harini B 8.61 8.64 FWD 47
9 211615104041 Bagavathi Muthiah S 8.59 CGPA CLASS RANK
10 211615104282 Venkatesh Prasad R 8.59 8.69 FWD 23

Rank List April / May 2018 Examinations - UG
S.No REGISTER NO STUDENT NAME DEPT CGPA CLASS RANK
1 211614104117 Pavithra J CSE 9.02 FWD 11
2 211614104199 Vaishnavi Krithika S CSE 8.89 FWD 22
3 211614104163 Shanmugapriya V CSE 8.77 FWD 34
4 211614104029 Chahat Agarwal CSE 8.77 FWD 34
5 211614104031 Chandhini R CSE 8.77 FWD 34
6 211614104205 Vicknesh S CSE 8.71 FWD 40
7 211614104089 Maheswari J CSE 8.68 FWD 43
8 211614104178 Srihari C S CSE 8.64 FWD 47

Rank List April / May 2018 Examinations – PG
S.No REGISTER NO STUDENT NAME DEPT CGPA CLASS RANK
1 211616405003 Saranya G ME-CSE 8.69 FWD 23

Rank List April / May 2017 Examinations – UG
S.NO REGISTER NO NAME CGPA CLASS RANK
1 211613104070 Kasthuri. N 8.77 FWD 31
2 211613104004 Abinayasundari. P 8.73 FWD 35
3 211613104024 Arumugapriya.S 8.67 FWD 41
4 211613104003 Abinaya.S 8.60 FWD 48

Rank List April / May 2017 Examinations - PG
S.NO REGISTER NO NAME CGPA CLASS RANK
1 211615405005 Jaeyalakshmi.M 8.80 FWD 17
2 211615405001 Bhavani.M 8.51 FWD 39
3 211615405009 Ramya.M 8.51 FWD 39
4 211615405006 Nandhini.L.K 8.48 FWD 41
5 211615405003 Divya.G 8.36 FC 50
© Rajalakshmi Engineering College
Admissions Open: UG | PG