Student Achievements in various events in the AY 2024-2025
Student Name | Class | Name of the Program | Name of the Event | Host Institution | Date(s) | Details of the Prize won | |
1 | Akila S | III ECE A | Hackathon | Enthirathon 2025 | Department of Mechanical Engineering jointly with Idea lab of Rajalakshmi Engineering College | 29.04.2025 to 30.04.2025 | Best Design Award with cash prize of Rs. 5000/- |
2 | Anjana S | III ECE A | Hackathon | Enthirathon 2025 | Department of Mechanical Engineering jointly with Idea lab of Rajalakshmi Engineering College | 29.04.2025 to 30.04.2025 | Best Design Award with cash prize of Rs. 5000/- |
3 | Aruneshwar V | III ECE A | Hackathon | Enthirathon 2025 | Department of Mechanical Engineering jointly with Idea lab of Rajalakshmi Engineering College | 29.04.2025 to 30.04.2025 | Best Design Award with cash prize of Rs. 5000/- |
4 | Abraham Samuel E | III ECE A | Hackathon | Enthirathon 2025 | Department of Mechanical Engineering jointly with Idea lab of Rajalakshmi Engineering College | 29.04.2025 to 30.04.2025 | Best Innovation Award with cash prize of Rs. 5000/- |
5 | Hamsha vardhan | II ECE A | Hackathon | Enthirathon 2025 | Department of Mechanical Engineering jointly with Idea lab of Rajalakshmi Engineering College | 29.04.2025 to 30.04.2025 | Runner-Up position with cash prize of Rs. 10000/- |
6 | Deepesh O | II ECE A | Hackathon | Enthirathon 2025 | Department of Mechanical Engineering jointly with Idea lab of Rajalakshmi Engineering College | 29.04.2025 to 30.04.2025 | Runner-Up position with cash prize of Rs. 10000/- |
7 | Akshara A | II ECE A | Hackathon | Enthirathon 2025 | Department of Mechanical Engineering jointly with Idea lab of Rajalakshmi Engineering College | 29.04.2025 to 30.04.2025 | Runner-Up position with cash prize of Rs. 10000/- |
8 | Ashwini S | III ECE A | Design Thinking Contest 2025 | Design Thinking Contest 2025 | Rajalakshmi Engineering College | 23.04.2025 | Best healthcare project with cash prize of Rs. 1000/- |
9 | Amrutha Varshni B | III ECE A | Design Thinking Contest 2025 | Design Thinking Contest 2025 | Rajalakshmi Engineering College | 23.04.2025 | Best healthcare project with cash prize of Rs. 1000/- |
10 | Ayesha Ilavarasi K | III ECE A | Design Thinking Contest 2025 | Design Thinking Contest 2025 | Rajalakshmi Engineering College | 23.04.2025 | Best healthcare project with cash prize of Rs. 1000/- |
11 | Shaun Orlando M | III ECE D | Design Thinking Contest 2025 | Design Thinking Contest 2025 | Rajalakshmi Engineering College | 23.04.2025 | Best Hardware Project award with cash prize of Rs. 1000/- |
12 | Suriya P | III ECE D | Design Thinking Contest 2025 | Design Thinking Contest 2025 | Rajalakshmi Engineering College | 23.04.2025 | Best Hardware Project award with cash prize of Rs. 1000/- |
13 | Thillai Manohar S | III ECE D | Design Thinking Contest 2025 | Design Thinking Contest 2025 | Rajalakshmi Engineering College | 23.04.2025 | Best Hardware Project award with cash prize of Rs. 1000/- |
14 | Ahamed Faisal | III ECEA | BOTSHA R & A symposium | Paper presentation | Rajalakshmi Engineering College | 17.04.2025 | Second Place |
15 | Ahamed Faisal | II ECE A | Annual College Day | Core Skill Contest 2025 Annual College Day | Rajalakshmi Engineering College | 10.04.2025 | Second prize with a cash prize of Rs.3000/- |
16 | Akshaya Kumar P | II ECE A | Annual College Day | Core Skill Contest 2025 Annual College Day | Rajalakshmi Engineering College | 10.04.2025 | Second prize with a cash prize of Rs.3000/- |
17 | Shaun Orlando M | III ECE D | Annual College Day | APJ Abdul Kalam Innovative Project Cell iQuest'25 Annual College Day | Rajalakshmi Engineering College | 10.04.2025 | Prof.V.N.Srinivasan Memorial Award - 1st place with cash prize of Rs. 3000/- |
18 | Suriya P | III ECE D | Annual College Day | APJ Abdul Kalam Innovative Project Cell iQuest'25 Annual College Day | Rajalakshmi Engineering College | 10.04.2025 | Prof.V.N.Srinivasan Memorial Award - 1st place with cash prize of Rs 3000/- |
19 | Thillai Manohar S | III ECE D | Annual College Day | APJ Abdul Kalam Innovative Project Cell iQuest'25 Annual College Day | Rajalakshmi Engineering College | 10.04.2025 | Prof.V.N.Srinivasan Memorial Award - 1st place with cash prize of Rs. 3000/- |
20 | Shivani S R | III ECE D | Annual College Day | APJ Abdul Kalam Innovative Project Cell iQuest'25 Annual College Day | Rajalakshmi Engineering College | 10.04.2025 | Prof.V.N.Srinivasan Memorial Award - 1st place with cash prize of Rs. 3000/- |
21 | Borra Kavya Sree Mentor: Ms Sushma Jagtap, AP/ECE. | II ECE A | TECH FEST EEE symposium | ELECTRIC AURA – Paper Presentation | Annamacharya University, Andhra Pradesh | 10.04.2025 | First place with a cash prize of Rs.2000/- |
22 | Nithish S | IV ECE B | Drone competition | Aquatic Clean Drone Challenge (ACDC) organized by PALS IITM | Port Centre, NTCPWC, Discovery Campus, IITM Thaiyur, Chennai | 08.04.2025 | Appreciated by the panel of experts and received a cash prize of Rs.15,000/- |
23 | Aashish Kumar RA | III ECE A | Hackathon | Pals Aquatic drone hackathon | IIT Madars | 08.04.2025 | Appreciated by the panel of experts and received a cash prize of Rs.15,000/-. |
24 | Avanthika G | III ECE A | Hackathon | Pals Aquatic drone hackathon | IIT Madars | 08.04.2025 | Appreciated by the panel of experts and received a cash prize of Rs.15,000/-. |
25 | Dhayanesh G | II ECE A | Nexora’25 | Shark Tank – Project Presentation | Jeppiaar Engineering College, Chennai | 03.04.2025 | First Place |
26 | Andrew Jenitton X | II ECE A | Nexora’25 | Shark Tank – Project Presentation | Jeppiaar Engineering College, Chennai | 03.04.2025 | First Place |
27 | Prajan | I ECE C | INNOVISION | INNOVISION | Rajalakshmi Engineering College | 29.3.25 | Third place with a cash prize of Rs.3000 |
28 | Pooja Sree | I ECE C | INNOVISION | INNOVISION | Rajalakshmi Engineering College | 29.3.25 | Third place with a cash prize of Rs.3000 |
29 | Nivya | I ECE C | INNOVISION | INNOVISION | Rajalakshmi Engineering College | 29.3.25 | Third place with a cash prize of Rs.3000 |
30 | Hamsha vardhan | II ECE A | CMR HackFest 2.0 | CMR HackFest 2.0 | CMR engineering college, Hyderabad | 04.02.2025 | 15th Position among 30 finalists |
31 | Deepesh O | II ECE A | CMR HackFest 2.0 | CMR HackFest 2.0 | CMR engineering college, Hyderabad | 04.02.2025 | 15th Position among 30 finalists |
32 | Akshara A | II ECE A | CMR HackFest 2.0 | CMR HackFest 2.0 | CMR engineering college, Hyderabad | 04.02.2025 | 15th Position among 30 finalists |
33 | Aashish kumar RA | III ECE A | Hackathon | K! hacks - National Level Hackthon | CEG campus, Anna University, Chennai | 01.02.2025 & 02.02.2025 | Won First place with a cash prize of Rs. 25,000/ - |
34 | Avantika G | III ECE A | Hackathon | K! hacks - National Level Hackthon | CEG campus, Anna University, Chennai | 01.02.2025 & 02.02.2025 | Won First place with a cash prize of Rs. 25,000/ - |
35 | Rakshana | II ECE C | Hackathon | K! hacks - National Level Hackthon | CEG campus, Anna University, Chennai | 01.02.2025 & 02.02.2025 | Won First place with a cash prize of Rs. 25,000/ - |
36 | Abraham Samuel E | III ECE A | SIH Grand Finale | Smart India Hackathon | Chandigarh College of Engineering, Mohali | 11.12.2024 & 12.12.2024 | Selected as Top 30 teams |
37 | Afdhal Mohamed | III ECE A | SIH Grand Finale | Smart India Hackathon | Chandigarh College of Engineering, Mohali | 11.12.2024 & 12.12.2024 | Selected as Top 30 teams |
38 | Akshaiya S | III ECE A | SIH Grand Finale | Smart India Hackathon | Chandigarh College of Engineering, Mohali | 11.12.2024 & 12.12.2024 | Selected as Top 30 teams |
39 | Adhithya Suresh Raja | III ECE A | SIH Grand Finale | Smart India Hackathon | Chandigarh College of Engineering, Mohali | 11.12.2024 & 12.12.2024 | Selected as Top 30 teams |
40 | Karthikeyan A | III ECE B | SIH Grand Finale | Smart India Hackathon | Gujarat Technological University, Ahmedabad | 11.12.2024 & 12.12.2024 | Selected as Top 5 teams |
41 | A. Akshara | II ECE A | SIH Grand Finale | Smart India Hackathon | Sahyadri College of Engineering & Management, Mangaluru | 11.12.2024 & 12.12.2024 | Selected as Top 30 teams |
42 | S. Anudharshini | II ECE A | SIH Grand Finale | Smart India Hackathon | Sahyadri College of Engineering & Management, Mangaluru | 11.12.2024 & 12.12.2024 | Selected as Top 30 teams |
43 | Karthikeyan A | III ECE B | Mind Masquerade | Paper Presentation | Sai Ram Engineering college | 11.12.2024 & 12.12.2024 | Got 1st place with cash price of Rs.1500/- |
44 | Aashish Kumar Ra | III ECE A | Patent Publication | TYRESYNC: IoT-based Tyre Management and AIR Pressure Monitoring System using ESP-32. | Patent office, Government of India | 06.12.2024 | Patent Publication |
45 | Avantika G | III ECE A | Patent Publication | TYRESYNC: IoT-based Tyre Management and AIR Pressure Monitoring System using ESP-32. | Patent office, Government of India | 06.12.2024 | Patent Publication |
46 | Aashish Kumar Ra | III ECE A | Patent Publication | ASHOKA: Digital Legal Aid and Rehabilitation Platform | Patent office, Government of India | 06.12.2024 | Patent Publication |
47 | Avantika G | III ECE A | Patent Publication | ASHOKA: Digital Legal Aid and Rehabilitation Platform | Patent office, Government of India | 06.12.2024 | Patent Publication |
48 | Rakshana N B | II ECE C | Patent Publication | ASHOKA: Digital Legal Aid and Rehabilitation Platform | Patent office, Government of India | 06.12.2024 | Patent Publication |
49 | Brahadeesh V. Ra | III ECE A | The annual flagship Innovation Hack-a-thon | Participated under the mentorship of Dr. T. Manikandan has represented the institution with their project 'Smart Volt' at Techzooka | Infosys, at the Mahindra Tech City campus | 05.12.2024 | Second Place |
50 | Aswin Kumar V | III ECE A | The annual flagship Innovation Hack-a-thon | Participated under the mentorship of Dr. T. Manikandan has represented the institution with their project 'Smart Volt' at Techzooka | Infosys, at the Mahindra Tech City campus | 05.12.2024 | Second Place |
51 | Sarathi C | III ECE D | Quantathon 2.0 | Hackathon | SRM | 18.11.2024 | Best ML Project |
52 | Archana D | II ECE A | ROSATOM HACKATOM | Hackathon | MEPHI | 14.11.2024 - 15.11.2024 | 2nd Runner Up |
53 | Dinesh K | II ECE A | ROSATOM HACKATOM | Hackathon | MEPHI | 14.11.2024 - 15.11.2024 | 2nd Runner Up |
54 | Harini Abinaya Bg | II ECE A | Pega UAP - 2024-2025 | Pega UAP Conclave | TalentSprint | 08.11.2024 | Awarded as Best Outgoing Student of REC |
55 | Sri Praveen R | III ECE D | Hack Hustle | Hackathon | SEC Chennai | 05.11.2024 & 06.11.2024 | Selected as Top 5 teams |
56 | Suriyakumar M | III ECE D | TECHNEXUS by IEEE student branch | Circuit Debugging | Loyola ICAM | 29.10.2024 | 2nd runner up - Cash prize of Rs.1500/- |
57 | Anuvershini S S | IV ECE A | Patent Publication | A design patent titled Thermi Flask | Patent office, Government of India | 25.10.2024 | Patent Publication |
58 | Deepa lakshmi S | IV ECE A | Patent Publication | A design patent titled Thermi Flask | Patent office, Government of India | 25.10.2024 | Patent Publication |
59 | Gawtham T G | IV ECE A | Patent Publication | A design patent titled Thermi Flask | Patent office, Government of India | 25.10.2024 | Patent Publication |
60 | Sri Praveen R | III ECE D | Innovate 4.0 | Hackathon | VIT Chennai | 22.10.2024 & 23.10.2024 | Selected as Top 5 teams |
61 | Suriyakumar M | III ECE D | Innovate 4.0 | Hackathon | VIT chennai | 22.10.24 & 23.10.24 | Selected as Top 7 teams |
62 | Sriram S | III ECE D | Quantathon 2.0 | Hackathon | SRM | 18.10.24 | Best ML Project |
63 | T Prathakshanaa | II ECE C | GRITX7.0 Techxplore | Paper Presentation | Sairam Engineering College | 14.10.24 | Third Prize-Cash prize of Rs.500/- |
64 | Saisashank | IV ECE C | National level technical symposium | Paper presentation | SRM institute of Science and Technology | 24.09.24-25.09.24 | First Place |
65 | Pramod T | IV ECE C | National level technical symposium | Paper presentation | SRM institute of Science and Technology | 24.09.24-25.09.24 | First Place |
66 | Pranav Krishnamoorthy S | IV ECE C | National level technical symposium | Paper presentation | SRM institute of Science and Technology | 24.09.24-25.09.24 | First Place |
67 | Akila S | III ECE A | Coding Challenge | coding challenge | Delhi Skill and Entrepreneurship University, Okhla II Campus, Delhi. | 20.09.24 | Secured 19th rank |
68 | Nithish A | IV ECE B | Sympo-Fluxera | Aeroquest | Sairam Engg college | 17.09.2024 | Second Place |
69 | Aashish Kumar Ra | III ECE A | Patent Publication | ESP8266, IoT and RFID based Student’s Attendance and Performance Monitoring System | Patent office, Government of India | 13.09.24 | Patent Publication |
70 | Avantika G | III ECE A | Patent Publication | ESP8266, IoT and RFID based Student’s Attendance and Performance Monitoring System | Patent office, Government of India | 13.09.24 | Patent Publication |
71 | Ashwini S | III ECE A | Patent Publication | ESP8266, IoT and RFID based Student’s Attendance and Performance Monitoring System | Patent office, Government of India | 13.09.24 | Patent Publication |
72 | Abraham Samuel E | III ECE A | Patent Publication | ESP8266, IoT and RFID based Student’s Attendance and Performance Monitoring System | Patent office, Government of India | 13.09.24 | Patent Publication |
73 | Adhithiya Suresh Raja | III ECE A | Patent Publication | ESP8266, IoT and RFID based Student’s Attendance and Performance Monitoring System | Patent office, Government of India | 13.09.24 | Patent Publication |
74 | Afdhal Mohamed | III ECE A | Patent Publication | ESP8266, IoT and RFID based Student’s Attendance and Performance Monitoring System | Patent office, Government of India | 13.09.24 | Patent Publication |
75 | Ayesha Ilavarasi K | III ECE A | Patent Publication | AI CHATBOT facilitating Learning through Morse code Communication for Dual Disabilities | Patent office, Government of India | 13.09.24 | Patent Publication |
76 | Amrutha Varshini | III ECE A | Patent Publication | AI CHATBOT facilitating Learning through Morse code Communication for Dual Disabilities | Patent office, Government of India | 13.09.24 | Patent Publication |
77 | Kavitha A | III ECE B | Patent Publication | AI CHATBOT facilitating Learning through Morse code Communication for Dual Disabilities | Patent office, Government of India | 13.09.24 | Patent Publication |
78 | Shaun Ornald | III ECE D | Precise Energy 2024 - Chemistry Olympiad | Precise Energy 2024 - Chemistry Olympiad | Russian Centre of Science and Culture. | 06.09.24 | One among the 12000 students from more than 28 colleges and 40 schools participated & qualified to the final round. A laptop is awarded as the prize to him |
79 | Sarathi C | III ECE D | Precise Energy Olympiad '24 | Olympiad (quiz) in Math | Rosatom State Corporation Engineering Division (JSC Atomstroyexport), Russian House in Chennai in collaboration with ANO Energy of the Future, supported by the Russian House, Moscow Engineering Physics Institute (MEPhI) and Tamil Nadu Science and Technology Centre. | 04.09.24 - 06.09.24 | Top 8 (Selected for finals but was not been shortlisted in finals) |
80 | Sarathi C | III ECE D | AIOTA 2.0 Swiftathon | Hackathon | Sairam engineering college | 04.09.24 | Selected for Finals among Top 10 in ML domain among 350 teams. Was not among top 3 in finals. |
81 | Sriram S | III ECE D | AIOTA 2.0 Swiftathon | Hackathon | Sairam engineering college | 04.09.24 | Finalists |
82 | M Shreevidya | IV ECE B | Hackathon | EDII Hackathon | REC | 03.09.24 & 04.09.24 | Selected for Boot camp |
83 | D Srivatssen | IV ECE B | Hackathon | EDII Hackathon | REC | 03.09.24 & 04.09.24 | Selected for Boot camp |
84 | K Tharun | IV ECE B | Hackathon | EDII Hackathon | REC | 03.09.24 & 04.09.24 | Selected for Boot camp |
85 | Brahadeesh V. Ra | III ECE A | Hackathon | Under the mentorship of Dr. T. Manikandan participated in a 24 hour SIH 2024 internal hackathon | REC | 31.08.2024 | Won Rs. 6000/- cash prize |
86 | Pranav Aravindhan V | III ECE C | Hackathon | Under the mentorship of Dr. T. Manikandan participated in a 24 hour SIH 2024 internal hackathon | REC | 31.08.2024 | Won Rs. 6000/- cash prize |
87 | Aswin Kumar V | III ECE A | Hackathon | Under the mentorship of Dr. T. Manikandan participated in a 24 hour SIH 2024 internal hackathon | REC | 31.08.2024 | Won Rs. 6000/- cash prize |
88 | Aashish Kumar Ra | III ECE A | National Level technical symposium | Paper presentation in PRESTO - 2024 | SIMATS | 29.08.24 | Winners - Cash Prize of Rs.2000/- |
89 | Avantika G | III ECE A | National Level technical symposium | Paper presentation in PRESTO - 2024 | SIMATS | 29.08.24 | Winners - Cash Prize of Rs.2000/- |
90 | Karthik S S | II ECE B | Versio'24 | Founder's Forum (Startup idea pitching event) | SRM University | 21.08.24 | Second Place |
91 | Kathiravan S | II ECE B | Versio'24 | Founder's Forum (Startup idea pitching event) | SRM University | 21.08.24 | Second Place |
92 | Krushikha.T.J | IV ECE B | Hackathon | EDII Hackathon | Patrician College of Arts and Science | 06.08.24 | Selected for Ideation camp |
93 | Madhusri .K | IV ECE B | Hackathon | EDII Hackathon | Patrician College of Arts and Science | 06.08.24 | Selected for Ideation camp |
94 | Nivedha.S | IV ECE B | Hackathon | EDII Hackathon | Patrician College of Arts and Science | 06.08.24 | Selected for Ideation camp |
95 | Smirthi V | IV ECE B | Hackathon | EDII Hackathon | Patrician College of Arts and Science | 06.08.24 | Selected for Ideation camp |
96 | Singakarthik R B | IV ECE B | Hackathon | EDII Hackathon | Patrician College of Arts and Science | 06.08.24 | Selected for Ideation camp |
97 | Shreeya R | IV ECE B | Hackathon | EDII Hackathon | Patrician College of Arts and Science | 06.08.24 | Selected for Ideation camp |
98 | M Shreevidya | IV ECE B | Hackathon | EDII Hackathon | Patrician College of Arts and Science | 06.08.24 | Selected for Ideation camp |
99 | D Srivatssen | IV ECE B | Hackathon | EDII Hackathon | Patrician College of Arts and Science | 06.08.24 | Selected for Ideation camp |
100 | K Tharun | IV ECE B | Hackathon | EDII Hackathon | Patrician College of Arts and Science | 06.08.24 | Selected for Ideation camp |
101 | Sathyanarayanan S. K. | IV ECE C | Patent Publication | A design patent on "AUTOMATED HYGIENE MAINTENANCE SYSTEM FOR TOILET AREAS" | Patent office, Government of India | 05.08.2024 | Patent Publication |
102 | Santhosh Kumar R | IV ECE C | Patent Publication | A design patent on "AUTOMATED HYGIENE MAINTENANCE SYSTEM FOR TOILET AREAS" | Patent office, Government of India | 05.08.2024 | Patent Publication |
103 | Pushpa Kumar J | IV ECE C | Patent Publication | A design patent on "AUTOMATED HYGIENE MAINTENANCE SYSTEM FOR TOILET AREAS" | Patent office, Government of India | 05.08.2024 | Patent Publication |
104 | S.Sudhakar | II ECE D | National Space Day 2024 science exhibition | National Space Day 2024 science exhibition | Department of Space, ISRO, and Satish Dhawan Space Centre SHAR, Sriharikota, at Pratyusha Engineering College | 01.08.24 | The event featured 12,000 participants and received a cash prize of Rs. 5000/- in ISRO project competition. |
105 | Abinaya S | II ECE A | Energy literacy training | Energy swaraj foundation | 31.07.2024 | Completed 12 modules | |
106 | Brahadeesh V Ra | III ECE A | Hack4Purpose | Hack4Purpose | Anna University | 27.7.24 | Selected as Top 50 teams |
107 | Akila S | III ECE A | Hack4Purpose | Hack4Purpose | Anna University | 27.7.24 | Selected as Top 50 teams |
108 | Sri Praveen R | III ECE D | Hack4purpose | Business model | D Purpose Foundation and UN Unleashed | 26.07.2024-27.07.2024 | Demo under Top 100 teams |
109 | Brahadeesh V Ra | III ECE A | Hackfest | Hackfest'24 | SAP Labs | 25.07.24 & 26.07.24 | Fifth Place |
110 | Karthikeyan A | III ECE B | Hackfest'24 | Hackfest | SAP LABS | 25.07.24 & 26.07.24 | Fourth place |
111 | Karthikeyan A | III ECE A | National level hackathon | SAP - iTech Hackfest 2024 | PSG Institute of Technology and Applied Research | 25.07.2024-26.07.2024 | Fourth position Among the 2500 teams with 12500 participants. |
112 | Brahadeesh V | III ECE A | National level hackathon | SAP - iTech Hackfest 2024 | PSG Institute of Technology and Applied Research | 25.07.2024-26.07.2024 | Fifth position Among the 2500 teams with 12500 participants. |
113 | Aashish Kumar Ra | III ECE A | Quintessence-2024 | Paper presentation | SRMEEC | 15.07.24 | First place with a Cash prize of Rs.3000/- |
114 | Avantika G | III ECE A | Quintessence-2024 | Paper presentation | SRMEEC | 15.07.24 | First Place with a Cash prize of Rs.3000/- |
115 | Karthikaa K | IV ECE B | Hackathon | Mentored by Dr. V. S. Selvakumar has participated in Nan mudhalvan niral thiruvizha project proposal | TNSDC, Government of Tamil Nadu | 25.06.2024 to 28.06.2024 | Winners with cash prize of Rs.10000/- |
116 | Harish K A | IV ECE B | Hackathon | Mentored by Dr. V. S. Selvakumar has participated in Nan mudhalvan niral thiruvizha project proposal | TNSDC, Government of Tamil Nadu | 25.06.2024 to 28.06.2024 | Winners with cash prize of Rs.10000/- |
117 | Srividhya S | IV ECE B | Hackathon | Mentored by Dr. V. S. Selvakumar has participated in Nan mudhalvan niral thiruvizha project proposal | TNSDC, Government of Tamil Nadu | 25.06.2024 to 28.06.2024 | Winners with cash prize of Rs.10000/- |
118 | H. Vinusha | IV ECE C | Hackathon | Mentored by Dr. V. S. Selvakumar has participated in Nan mudhalvan niral thiruvizha project proposal | TNSDC, Government of Tamil Nadu | 25.06.2024 to 28.06.2024 | Winners with cash prize of Rs.10000/- |
119 | R. Tharunikaa | IV ECE C | Hackathon | Mentored by Dr. V. S. Selvakumar has participated in Nan mudhalvan niral thiruvizha project proposal | TNSDC, Government of Tamil Nadu | 25.06.2024 to 28.06.2024 | Winners with cash prize of Rs.10000/- |
120 | Naveen Kumar V | IV ECE C | Hackathon | Mentored by Dr. R. Gayathri has participated in Nan mudhalvan niral thiruvizha project proposal | TNSDC, Government of Tamil Nadu | 25.06.2024 to 28.06.2024 | Winners with cash prize of Rs.10000/- |
121 | Sabarivasan E | IV ECE C | Hackathon | Mentored by Dr. R. Gayathri has participated in Nan mudhalvan niral thiruvizha project proposal | TNSDC, Government of Tamil Nadu | 25.06.2024 to 28.06.2024 | Winners with cash prize of Rs.10000/- |
122 | Sathish B | IV ECE C | Hackathon | Mentored by Dr. R. Gayathri has participated in Nan mudhalvan niral thiruvizha project proposal | TNSDC, Government of Tamil Nadu | 25.06.2024 to 28.06.2024 | Winners with cash prize of Rs.10000/- |
123 | Karthikaa K | IV ECE B | Hackathon | Mentored by Dr. V. S. Selvakumar has participated in Nan mudhalvan niral thiruvizha project proposal | TNSDC, Government of Tamil Nadu | 25.06.2024 to 28.06.2024 | Winners with cash prize of Rs.10000/- |
124 | Keerthikumar J | IV ECE B | Hackathon | Mentored by Dr. V. S. Selvakumar has participated in Nan mudhalvan niral thiruvizha project proposal | TNSDC, Government of Tamil Nadu | 25.06.2024 to 28.06.2024 | Winners with cash prize of Rs.10000/- |
125 | Madhesh M | IV ECE B | Hackathon | Mentored by Dr. V. S. Selvakumar has participated in Nan mudhalvan niral thiruvizha project proposal | TNSDC, Government of Tamil Nadu | 25.06.2024 to 28.06.2024 | Winners with cash prize of Rs.10000/- |
126 | Shaun Orlando M | III ECE D | National Level Online Project Competition | Virtual Vista - 1.0 | IEEE Computer Society of Guru Nanak Institutions Technical Campus, Ibrahimpatnam, Telengana. | 05.06.24 | First runner up an received Rs.11,100/- |
127 | Shivani S R | III ECE D | National Level Online Project Competition | Virtual Vista - 1.0 | IEEE Computer Society of Guru Nanak Institutions Technical Campus, Ibrahimpatnam, Telengana. | 05.06.24 | First runner up an received Rs.11,100/- |
128 | Sarathi C | III ECE D | National Level Online Project Competition | Virtual Vista - 1.0 | IEEE Computer Society of Guru Nanak Institutions Technical Campus, Ibrahimpatnam, Telengana. | 05.06.24 | First runner up an received Rs.11,100/- |
Student Achievements in various events in the AY 2023-2024 | |||||||
1 | Mr. Aashish Kumar RA | II ECE A | Hackathon | Under the mentorship of Dr. T. Manikandan for their project entitled “RFID based student’s attendance and performance monitoring system” in ENTHIRATHON’24 | Department of Mechanical Engineering jointly with Idea lab of Rajalakshmi Engineering College | 12.04.2024 & 13.04.2024 | Won the best design with a cash prize of Rs. 10,000/- |
2 | Ms. Avantika G | II ECE A | Hackathon | Under the mentorship of Dr. T. Manikandan for their project entitled “RFID based student’s attendance and performance monitoring system” in ENTHIRATHON’24 | Department of Mechanical Engineering jointly with Idea lab of Rajalakshmi Engineering College | 12.04.2024 & 13.04.2024 | Won the best design with cash prize of Rs. 10,000/- |
3 | Ms. Ashwini S | II ECE A | Hackathon | Under the mentorship of Dr. T. Manikandan for their project entitled “RFID based student’s attendance and performance monitoring system” in ENTHIRATHON’24 | Department of Mechanical Engineering jointly with Idea lab of Rajalakshmi Engineering College | 12.04.2024 & 13.04.2024 | Won the best design with cash prize of Rs. 10,000/- |
4 | Mr. Abraham Samuel E | II ECE A | Hackathon | Under the mentorship of Dr. T. Manikandan for their project entitled “RFID based student’s attendance and performance monitoring system” in ENTHIRATHON’24 | Department of Mechanical Engineering jointly with Idea lab of Rajalakshmi Engineering College | 12.04.2024 & 13.04.2024 | Won the best design with cash prize of Rs. 10,000/- |
5 | Mr. Adhithiya Suresh Raja | II ECE A | Hackathon | Under the mentorship of Dr. T. Manikandan for their project entitled “RFID based student’s attendance and performance monitoring system” in ENTHIRATHON’24 | Department of Mechanical Engineering jointly with Idea lab of Rajalakshmi Engineering College | 12.04.2024 & 13.04.2024 | Won the best design with cash prize of Rs. 10,000/- |
6 | Mr. Afdhal Momamed A | II ECE A | Hackathon | Under the mentorship of Dr. T. Manikandan for their project entitled “RFID based student’s attendance and performance monitoring system” in ENTHIRATHON’24 | Department of Mechanical Engineering jointly with Idea lab of Rajalakshmi Engineering College | 12.04.2024 & 13.04.2024 | Won the best design with cash prize of Rs. 10,000/- |
7 | Shaun Orlando.M | II ECE D | Virtual Vista-1.0 | National level online project competition | IEEE- CS guru Nanak instutions Technical campus | 25.05.24 | First Runner Up |
8 | Sarathi C | II ECE D | Virtual Vista-1.0 | National level online project competition | IEEE- CS guru Nanak instutions Technical campus | 25.05.24 | First Runner Up |
9 | Shivani S R | II ECE D | Project Expo | National level online project competition | Guru Nanak Instituition | 25.05.24 | First Runner Up |
10 | Anish Karthick.M | II ECE A | Summer camp | Light house leadership Summer camp | TVS Lucas | 20.05.24-25.05.24 | Outstanding Role as a Guest Lecturer |
11 | Sarathi C | II ECE D | core skills contest | Circuit design | Rajalakshmi Engineering College | 08.05.24 | Third Prize |
12 | Sathyanarayanan S. K. | IV ECE C | Patent Publication | A design patent on Smart Pill Dispenser | Patent office, Government of India | 03.05.2024 | Patent Publication |
13 | Santhosh Kumar R | IV ECE C | Patent Publication | A design patent on Smart Pill Dispenser | Patent office, Government of India | 03.05.2024 | Patent Publication |
14 | Pushpa Kumar J | IV ECE C | Patent Publication | A design patent on Smart Pill Dispenser | Patent office, Government of India | 03.05.2024 | Patent Publication |
15 | Aashish Kumar Ra | II ECE A | QUINTESSENCE | Paper presentation | Easwari Engineering College | 27.04.24 | First Prize with Rs.3000/ cash prize |
16 | Avantika G | II ECE A | QUINTESSENCE | Paper presentation | Easwari Engineering College | 27.04.24 | First Prize with Rs.3000/ cash prize |
17 | Adhithiya Suresh Raja | II ECE A | QUINTESSENCE | Paper presentation | Easwari Engineering College | 27.04.24 | First Prize with Rs.3000/ cash prize |
18 | Avantikka G | II ECE A | Certificate of registration and design | IOT based intravenous bag monitoring and alert system | Patent office government of india | 13.04.24 | Patent Publication |
19 | Aashish Kumar RA | II ECE A | Certificate of registration and design | IOT based intravenous bag monitoring and alert system | Patent office government of india | 13.04.24 | Patent Publication |
20 | Anish Karthick.M | II ECE A | Ahmed Laraba in ILC | Honourable mention SRM MUN 24 | SRM Institute of science and technology | 29.03.24-31.03.24 | Honorable Mention Award |
21 | Raghuram S | IV ECE C | ICRTSEM-23 | Paper presentation | Karpaga Vinayaga College of Engineering and Technology | 24.03.23 | Best Paper Award |
22 | Vishvaa S | IV ECE D | ICRTSEM-23 | Paper presentation | Karpaga Vinayaga College of Engineering and Technology | 24.03.23 | Best Paper Award |
23 | Varun BA | III ECE D | ICRTSEM-23 | Paper presentation | Karpaga Vinayaga College of Engineering and Technology | 24.03.23 | Best Paper Award |
24 | AASHISH KUMAR RA | II ECE A | TQCEBT - 24 | Paper presentation | CHRIST (Deemed to be University) | 22.03.24 | Presented |
